The Competition vs EmLedger
Other accounting software charges per entity. We charge per tier. See how much you could save with EmLedger's entity-based pricing.
The Multi-Entity Tax
Traditional accounting software multiplies your costs as you grow. EmLedger doesn't.
| # of Entities | 1 | 5 | 10 | 25 | 50 |
|---|---|---|---|---|---|
| QuickBooks | $115/mo | $575/mo | $1,150/mo | $2,875/mo | $5,750/mo |
| Xero | $90/mo | $450/mo | $900/mo | $2,250/mo | $4,500/mo |
| FreshBooks | $65/mo | $325/mo | $650/mo | $1,625/mo | $3,250/mo |
| EmLedger | $49/mo Solo | $99/mo Growth | $99/mo Growth | $199/mo Scale | $349/mo Unlimited |
With 10 entities
$12,612/year
saved compared to QuickBooks (91% savings)
* Based on QuickBooks Plus, Xero Established, and FreshBooks Premium pricing as of January 2026.
Feature-by-Feature Comparison
EmLedger includes all the features you need, plus multi-entity capabilities others don't have.
| Feature | EmLedger | QuickBooks | Xero | FreshBooks |
|---|---|---|---|---|
| Multi-Entity Management One subscription for unlimited entities | ||||
| Entity Switching Switch between entities in one click | ||||
| Consolidated Reporting View reports across all entities | ||||
| Entity-Level Permissions Control access per entity | ||||
| Invoicing & AR | ||||
| Bills & AP | ||||
| Bank Reconciliation | ||||
| Inventory Management | ||||
| Fixed Asset Tracking | ||||
| Budgeting & Forecasting | ||||
| Multi-Currency | ||||
| 1099 Tracking |
Built for Multi-Entity from Day One
Predictable Costs
Know exactly what you'll pay as you grow. No surprise fees when you add another entity.
Consolidated View
See all your entities in one dashboard. No more logging into multiple accounts.
Entity Isolation
Keep books completely separate while managing everything from one place.
Ready to simplify your multi-entity accounting?
Join the waitlist for early access and get 40% off forever.
No credit card required. Cancel anytime.